General Information:
| SL NO | INFORMATION | DETAILS | |||
| 1 | NAME OF THE SCHOOL* | SANTINIKETAN SISHUTIRTHA SCHOOL | |||
| 2 | AFFILIATION NO (IF APPLICABLE) | NA | |||
| 3 | SCHOOL CODE (IF APPLICABLE) | NA | |||
| 4 | COMPLETE ADDRESS WITH PIN CODE* | VILL – RUPPUR, , PO – SRINIKETAN, PS – SANTINIKETAN, BIRBHUM, WEST BENGAL – 731236 | |||
| 5 | PRINCIPAL’S NAME* | Mr. SUDRIPTA TAGORE | |||
| 6 | PRINCIPAL’S QUALIFICATION* | M.A., B.ED. | |||
| 7 | SCHOOL EMAIL ID* | sishutirtharuppur@gmail.com | |||
| 8 | CONTACT DETAILS (LANDLINE/MOBILE)* | +91-81678 16761 | |||
Documents and Information:
| SL NO | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS | |||
| 1 | COPIES OF AFFILATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILATION, IF ANY | NA | |||
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE* | Link | |||
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | NA | |||
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | NA | |||
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE* | Link | |||
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY* | Link | |||
| 7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION* | Link | |||
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Link | |||
Other Documents:
| 9 | FEE STRUCTURE | Link |
| 10 | ANNUAL ACADEMIC CALENDAR (2026-27) | Link |
| 11 | SCHOOL MANAGEMENT COMMITTEE | Link |